100 g whole grain bread baking mix contains:
calorific value | 1433 kJ (339 kcal) |
fat | 1,9 g |
protein | 13 g |
saturated fat | 0,3 g |
carbohydrates | 64 g |
dietary fiber | 6,5 g |
of which sugars | 2,1 g |
salt | 1,9 g |
Ingredients | whole wheat flour (80%), groats (7%), rye flour (4%), dried sourdough (rye flour, naturally fermented), iodized salt, dried yeast, malted barley flour, malt extract (barley, rye), acidity regulator: sodium acetate, acidifying agent: malic acid, dextrose, flour treatment agent: calcium phosphate and ascorbic acid |
The values are subject to normal variations in natural products.